"Table 12A - Proposed LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2018 through September 30, 2019"									
CBSA Code	CBSA Title	LTCH PPS Wage Index							
10180	"Abilene, TX"	0.8187							
10380	"Aguadilla-Isabela, PR"	0.3320							
10420	"Akron, OH"	0.8290							
10500	"Albany, GA"	0.8614							
10540	"Albany, OR"	1.0892							
10580	"Albany-Schenectady-Troy, NY"	0.8113							
10740	"Albuquerque, NM"	0.9131							
10780	"Alexandria, LA"	0.8889							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9197							
11020	"Altoona, PA"	1.0347							
11100	"Amarillo, TX"	0.8159							
11180	"Ames, IA"	0.9419							
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2567							
11260	"Anchorage, AK"	1.2185							
11460	"Ann Arbor, MI"	1.0021							
11500	"Anniston-Oxford-Jacksonville, AL"	0.7359							
11540	"Appleton, WI"	0.9266							
11640	"Arecibo, PR"	0.3740							
11700	"Asheville, NC"	0.8953							
12020	"Athens-Clarke County, GA"	0.8691							
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9492							
12100	"Atlantic City-Hammonton, NJ"	1.2571							
12220	"Auburn-Opelika, AL"	0.7511							
12260	"Augusta-Richmond County, GA-SC"	0.8811							
12420	"Austin-Round Rock, TX"	0.9555							
12540	"Bakersfield, CA"	1.2439							
12580	"Baltimore-Columbia-Towson, MD"	0.9569							
12620	"Bangor, ME"	0.9771							
12700	"Barnstable Town, MA"	1.2991							
12940	"Baton Rouge, LA"	0.7962							
12980	"Battle Creek, MI"	0.9543							
13020	"Bay City, MI"	0.9151							
13140	"Beaumont-Port Arthur, TX"	0.8929							
13220	"Beckley, WV"	0.7788							
13380	"Bellingham, WA"	1.2107							
13460	"Bend-Redmond, OR"	1.1671							
13740	"Billings, MT"	0.9157							
13780	"Binghamton, NY"	0.8361							
13820	"Birmingham-Hoover, AL"	0.8143							
13900	"Bismarck, ND"	0.8330							
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8572							
14010	"Bloomington, IL"	0.9362							
14020	"Bloomington, IN"	0.9462							
14100	"Bloomsburg-Berwick, PA"	0.9090							
14260	"Boise City, ID"	0.9241							
14454	"Boston, MA"	1.2560							
14500	"Boulder, CO"	1.0297							
14540	"Bowling Green, KY"	0.8126							
14740	"Bremerton-Silverdale, WA"	1.0750							
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2578							
15180	"Brownsville-Harlingen, TX"	0.8629							
15260	"Brunswick, GA"	0.8401							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0394							
15500	"Burlington, NC"	0.8500							
15540	"Burlington-South Burlington, VT"	1.0019							
15680	"California-Lexington Park, MD"	0.8666							
15764	"Cambridge-Newton-Framingham, MA"	1.1134							
15804	"Camden, NJ"	1.0722							
15940	"Canton-Massillon, OH"	0.8046							
15980	"Cape Coral-Fort Myers, FL"	0.9177							
16020	"Cape Girardeau, MO-IL"	0.8103							
16060	"Carbondale-Marion, IL"	0.8166							
16180	"Carson City, NV"	1.0500							
16220	"Casper, WY"	0.9085							
16300	"Cedar Rapids, IA"	0.8655							
16540	"Chambersburg-Waynesboro, PA"	1.1766							
16580	"Champaign-Urbana, IL"	0.8588							
16620	"Charleston, WV"	0.8301							
16700	"Charleston-North Charleston, SC"	0.9003							
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9301							
16820	"Charlottesville, VA"	0.9252							
16860	"Chattanooga, TN-GA"	0.8591							
16940	"Cheyenne, WY"	0.9311							
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0511							
17020	"Chico, CA"	1.1556							
17140	"Cincinnati, OH-KY-IN"	0.9350							
17300	"Clarksville, TN-KY"	0.7257							
17420	"Cleveland, TN"	0.7115							
17460	"Cleveland-Elyria, OH"	0.8845							
17660	"Coeur d'Alene, ID"	0.9200							
17780	"College Station-Bryan, TX"	0.8533							
17820	"Colorado Springs, CO"	0.9542							
17860	"Columbia, MO"	0.8222							
17900	"Columbia, SC"	0.8277							
17980	"Columbus, GA-AL"	0.7897							
18020	"Columbus, IN"	1.0078							
18140	"Columbus, OH"	0.9679							
18580	"Corpus Christi, TX"	0.9378							
18700	"Corvallis, OR"	1.0663							
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8795							
19060	"Cumberland, MD-WV"	0.8506							
19124	"Dallas-Plano-Irving, TX"	0.9851							
19140	"Dalton, GA"	0.8618							
19180	"Danville, IL"	0.9341							
19300	"Daphne-Fairhope-Foley, AL"	0.7118							
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9536							
19380	"Dayton, OH"	0.8930							
19460	"Decatur, AL"	0.6643							
19500	"Decatur, IL"	0.8314							
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.7870							
19740	"Denver-Aurora-Lakewood, CO"	1.0367							
19780	"Des Moines-West Des Moines, IA"	0.9259							
19804	"Detroit-Dearborn-Livonia, MI"	0.8941							
20020	"Dothan, AL"	0.6698							
20100	"Dover, DE"	1.0137							
20220	"Dubuque, IA"	0.8805							
20260	"Duluth, MN-WI"	0.9689							
20500	"Durham-Chapel Hill, NC"	0.9871							
20524	"Dutchess County-Putnam County, NY"	1.2265							
20700	"East Stroudsburg, PA"	0.8896							
20740	"Eau Claire, WI"	0.9881							
20940	"El Centro, CA"	0.9343							
20994	"Elgin, IL"	1.0493							
21060	"Elizabethtown-Fort Knox, KY"	0.7671							
21140	"Elkhart-Goshen, IN"	0.8854							
21300	"Elmira, NY"	0.8654							
21340	"El Paso, TX"	0.7967							
21420	"Enid, OK"	0.9114							
21500	"Erie, PA"	0.7569							
21660	"Eugene, OR"	1.1889							
21780	"Evansville, IN-KY"	0.9080							
21820	"Fairbanks, AK"	1.0875							
22020	"Fargo, ND-MN"	0.7902							
22140	"Farmington, NM"	0.9478							
22180	"Fayetteville, NC"	0.7624							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8055							
22380	"Flagstaff, AZ"	1.1589							
22420	"Flint, MI"	1.0867							
22500	"Florence, SC"	0.7804							
22520	"Florence-Muscle Shoals, AL"	0.6730							
22540	"Fond du Lac, WI"	0.8904							
22660	"Fort Collins, CO"	0.9888							
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9697							
22900	"Fort Smith, AR-OK"	0.7923							
23060	"Fort Wayne, IN"	0.8637							
23104	"Fort Worth-Arlington, TX"	0.9704							
23420	"Fresno, CA"	1.0696							
23460	"Gadsden, AL"	0.6667							
23540	"Gainesville, FL"	0.9218							
23580	"Gainesville, GA"	0.8743							
23844	"Gary, IN"	0.9262							
23900	"Gettysburg, PA"	1.0554							
24020	"Glens Falls, NY"	0.8522							
24140	"Goldsboro, NC"	0.8574							
24220	"Grand Forks, ND-MN"	0.7299							
24260	"Grand Island, NE"	0.9654							
24300	"Grand Junction, CO"	0.9584							
24340	"Grand Rapids-Wyoming, MI"	0.8807							
24420	"Grants Pass, OR"	0.9999							
24500	"Great Falls, MT"	0.8098							
24540	"Greeley, CO"	0.9059							
24580	"Green Bay, WI"	0.9276							
24660	"Greensboro-High Point, NC"	0.8754							
24780	"Greenville, NC"	0.9377							
24860	"Greenville-Anderson-Mauldin, SC"	0.8975							
25020	"Guayama, PR"	0.3550							
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.7921							
25180	"Hagerstown-Martinsburg, MD-WV"	0.8932							
25220	"Hammond, LA"	0.8439							
25260	"Hanford-Corcoran, CA"	1.0799							
25420	"Harrisburg-Carlisle, PA"	0.9387							
25500	"Harrisonburg, VA"	0.8943							
25540	"Hartford-West Hartford-East Hartford, CT"	1.0926							
25620	"Hattiesburg, MS"	0.7640							
25860	"Hickory-Lenoir-Morganton, NC"	0.8712							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8110							
25980	"Hinesville, GA"	0.8454							
26140	"Homosassa Springs, FL"	0.7981							
26300	"Hot Springs, AR"	0.8918							
26380	"Houma-Thibodaux, LA"	0.7133							
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9805							
26580	"Huntington-Ashland, WV-KY-OH"	0.8433							
26620	"Huntsville, AL"	0.7917							
26820	"Idaho Falls, ID"	0.8784							
26900	"Indianapolis-Carmel-Anderson, IN"	1.0269							
26980	"Iowa City, IA"	0.9946							
27060	"Ithaca, NY"	0.9171							
27100	"Jackson, MI"	0.9476							
27140	"Jackson, MS"	0.8209							
27180	"Jackson, TN"	0.7651							
27260	"Jacksonville, FL"	0.9035							
27340	"Jacksonville, NC"	0.7878							
27500	"Janesville-Beloit, WI"	0.8934							
27620	"Jefferson City, MO"	0.8505							
27740	"Johnson City, TN"	0.7082							
27780	"Johnstown, PA"	0.8594							
27860	"Jonesboro, AR"	0.7822							
27900	"Joplin, MO"	0.7608							
27980	"Kahului-Wailuku-Lahaina, HI"	1.1816							
28020	"Kalamazoo-Portage, MI"	0.9861							
28100	"Kankakee, IL"	0.8745							
28140	"Kansas City, MO-KS"	0.9281							
28420	"Kennewick-Richland, WA"	0.9946							
28660	"Killeen-Temple, TX"	0.9493							
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.6872							
28740	"Kingston, NY"	0.8821							
28940	"Knoxville, TN"	0.7210							
29020	"Kokomo, IN"	0.9272							
29100	"La Crosse-Onalaska, WI-MN"	0.9285							
29180	"Lafayette, LA"	0.7899							
29200	"Lafayette-West Lafayette, IN"	0.9455							
29340	"Lake Charles, LA"	0.7737							
29404	"Lake County-Kenosha County, IL-WI"	1.0447							
29420	"Lake Havasu City-Kingman, AZ"	0.9215							
29460	"Lakeland-Winter Haven, FL"	0.7883							
29540	"Lancaster, PA"	0.9178							
29620	"Lansing-East Lansing, MI"	0.9990							
29700	"Laredo, TX"	0.7929							
29740	"Las Cruces, NM"	0.8565							
29820	"Las Vegas-Henderson-Paradise, NV"	1.2087							
29940	"Lawrence, KS"	0.8804							
30020	"Lawton, OK"	0.7546							
30140	"Lebanon, PA"	0.9444							
30300	"Lewiston, ID-WA"	0.8427							
30340	"Lewiston-Auburn, ME"	0.8412							
30460	"Lexington-Fayette, KY"	0.9030							
30620	"Lima, OH"	0.8822							
30700	"Lincoln, NE"	0.9821							
30780	"Little Rock-North Little Rock-Conway, AR"	0.8074							
30860	"Logan, UT-ID"	0.9047							
30980	"Longview, TX"	0.7692							
31020	"Longview, WA"	1.1503							
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3055							
31140	"Louisville/Jefferson County, KY-IN"	0.8754							
31180	"Lubbock, TX"	0.8641							
31340	"Lynchburg, VA"	0.8644							
31420	"Macon-Bibb County, GA"	0.8956							
31460	"Madera, CA"	0.7477							
31540	"Madison, WI"	1.0733							
31700	"Manchester-Nashua, NH"	0.9607							
31740	"Manhattan, KS"	0.8890							
31860	"Mankato-North Mankato, MN"	1.0443							
31900	"Mansfield, OH"	0.8507							
32420	"Mayagez, PR"	0.3533							
32580	"McAllen-Edinburg-Mission, TX"	0.8108							
32780	"Medford, OR"	1.0709							
32820	"Memphis, TN-MS-AR"	0.8824							
32900	"Merced, CA"	1.3853							
33124	"Miami-Miami Beach-Kendall, FL"	0.9237							
33140	"Michigan City-La Porte, IN"	0.8961							
33220	"Midland, MI"	0.9471							
33260	"Midland, TX"	0.8892							
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9681							
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1207							
33540	"Missoula, MT"	0.9181							
33660	"Mobile, AL"	0.7458							
33700	"Modesto, CA"	1.2838							
33740	"Monroe, LA"	0.7915							
33780	"Monroe, MI"	0.8523							
33860	"Montgomery, AL"	0.7493							
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0104							
34060	"Morgantown, WV"	0.7751							
34100	"Morristown, TN"	0.6970							
34580	"Mount Vernon-Anacortes, WA"	0.9674							
34620	"Muncie, IN"	0.9812							
34740	"Muskegon, MI"	0.9135							
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8461							
34900	"Napa, CA"	1.5544							
34940	"Naples-Immokalee-Marco Island, FL"	0.8413							
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8893							
35004	"Nassau County-Suffolk County, NY"	1.2876							
35084	"Newark, NJ-PA"	1.1416							
35100	"New Bern, NC"	0.8219							
35300	"New Haven-Milford, CT"	1.1772							
35380	"New Orleans-Metairie, LA"	0.8273							
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2765							
35660	"Niles-Benton Harbor, MI"	0.8126							
35840	"North Port-Sarasota-Bradenton, FL"	0.9719							
35980	"Norwich-New London, CT"	1.1820							
36084	"Oakland-Hayward-Berkeley, CA"	1.7480							
36100	"Ocala, FL"	0.8616							
36140	"Ocean City, NJ"	1.1139							
36220	"Odessa, TX"	0.9017							
36260	"Ogden-Clearfield, UT"	0.9112							
36420	"Oklahoma City, OK"	0.9021							
36500	"Olympia-Tumwater, WA"	1.1605							
36540	"Omaha-Council Bluffs, NE-IA"	0.9389							
36740	"Orlando-Kissimmee-Sanford, FL"	0.8950							
36780	"Oshkosh-Neenah, WI"	0.9358							
36980	"Owensboro, KY"	0.8398							
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3326							
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8969							
37460	"Panama City, FL"	0.8031							
37620	"Parkersburg-Vienna, WV"	0.7271							
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8232							
37900	"Peoria, IL"	0.9046							
37964	"Philadelphia, PA"	1.1031							
38060	"Phoenix-Mesa-Scottsdale, AZ"	0.9938							
38220	"Pine Bluff, AR"	0.8314							
38300	"Pittsburgh, PA"	0.8499							
38340	"Pittsfield, MA"	1.1019							
38540	"Pocatello, ID"	0.8771							
38660	"Ponce, PR"	0.4022							
38860	"Portland-South Portland, ME"	1.0146							
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2165							
38940	"Port St. Lucie, FL"	0.8958							
39140	"Prescott, AZ"	1.0575							
39300	"Providence-Warwick, RI-MA"	1.0453							
39340	"Provo-Orem, UT"	0.9491							
39380	"Pueblo, CO"	0.8399							
39460	"Punta Gorda, FL"	0.8405							
39540	"Racine, WI"	0.8786							
39580	"Raleigh, NC"	0.9438							
39660	"Rapid City, SD"	0.8471							
39740	"Reading, PA"	0.9709							
39820	"Redding, CA"	1.4526							
39900	"Reno, NV"	0.9271							
40060	"Richmond, VA"	0.9261							
40140	"Riverside-San Bernardino-Ontario, CA"	1.2057							
40220	"Roanoke, VA"	0.8428							
40340	"Rochester, MN"	1.0773							
40380	"Rochester, NY"	0.8581							
40420	"Rockford, IL"	0.9863							
40484	"Rockingham County-Strafford County, NH"	0.9910							
40580	"Rocky Mount, NC"	0.8442							
40660	"Rome, GA"	0.8894							
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6510							
40980	"Saginaw, MI"	0.8731							
41060	"St. Cloud, MN"	0.9628							
41100	"St. George, UT"	0.9317							
41140	"St. Joseph, MO-KS"	0.9371							
41180	"St. Louis, MO-IL"	0.9273							
41420	"Salem, OR"	1.0758							
41500	"Salinas, CA"	1.7917							
41540	"Salisbury, MD-DE"	0.9282							
41620	"Salt Lake City, UT"	0.9569							
41660	"San Angelo, TX"	0.7982							
41700	"San Antonio-New Braunfels, TX"	0.8582							
41740	"San Diego-Carlsbad, CA"	1.2740							
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.7642							
41900	"San Germn, PR"	0.4447							
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.8423							
41980	"San Juan-Carolina-Caguas, PR"	0.4159							
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3686							
42034	"San Rafael, CA"	1.7911							
42100	"Santa Cruz-Watsonville, CA"	1.8751							
42140	"Santa Fe, NM"	1.0853							
42200	"Santa Maria-Santa Barbara, CA"	1.3868							
42220	"Santa Rosa, CA"	1.6715							
42340	"Savannah, GA"	0.7956							
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8534							
42644	"Seattle-Bellevue-Everett, WA"	1.1771							
42680	"Sebastian-Vero Beach, FL"	0.8424							
42700	"Sebring, FL"	0.7958							
43100	"Sheboygan, WI"	0.9390							
43300	"Sherman-Denison, TX"	0.8241							
43340	"Shreveport-Bossier City, LA"	0.8437							
43420	"Sierra Vista-Douglas, AZ"	0.8814							
43524	"Silver Spring-Frederick-Rockville, MD"	0.9882							
43580	"Sioux City, IA-NE-SD"	0.8509							
43620	"Sioux Falls, SD"	0.8261							
43780	"South Bend-Mishawaka, IN-MI"	0.8961							
43900	"Spartanburg, SC"	0.8513							
44060	"Spokane-Spokane Valley, WA"	1.1416							
44100	"Springfield, IL"	0.9150							
44140	"Springfield, MA"	0.9926							
44180	"Springfield, MO"	0.7896							
44220	"Springfield, OH"	0.8678							
44300	"State College, PA"	0.9932							
44420	"Staunton-Waynesboro, VA"	0.9329							
44700	"Stockton-Lodi, CA"	1.4512							
44940	"Sumter, SC"	0.6780							
45060	"Syracuse, NY"	1.0055							
45104	"Tacoma-Lakewood, WA"	1.1573							
45220	"Tallahassee, FL"	0.8327							
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8944							
45460	"Terre Haute, IN"	0.9159							
45500	"Texarkana, TX-AR"	0.7530							
45540	"The Villages, FL"	0.7991							
45780	"Toledo, OH"	0.8661							
45820	"Topeka, KS"	0.8853							
45940	"Trenton, NJ"	1.0212							
46060	"Tucson, AZ"	0.8338							
46140	"Tulsa, OK"	0.8616							
46220	"Tuscaloosa, AL"	0.7924							
46300	"Twin Falls, ID"	0.8335							
46340	"Tyler, TX"	0.8303							
46520	"Urban Honolulu, HI"	1.2565							
46540	"Utica-Rome, NY"	0.8886							
46660	"Valdosta, GA"	0.7370							
46700	"Vallejo-Fairfield, CA"	1.7316							
47020	"Victoria, TX"	0.8868							
47220	"Vineland-Bridgeton, NJ"	1.0523							
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8902							
47300	"Visalia-Porterville, CA"	0.9769							
47380	"Waco, TX"	0.8959							
47460	"Walla Walla, WA"	1.0429							
47580	"Warner Robins, GA"	0.7328							
47664	"Warren-Troy-Farmington Hills, MI"	0.9459							
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0137							
47940	"Waterloo-Cedar Falls, IA"	0.8239							
48060	"Watertown-Fort Drum, NY"	0.9106							
48140	"Wausau, WI"	0.9238							
48260	"Weirton-Steubenville, WV-OH"	0.7727							
48300	"Wenatchee, WA"	0.9637							
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9180							
48540	"Wheeling, WV-OH"	0.6599							
48620	"Wichita, KS"	0.8526							
48660	"Wichita Falls, TX"	0.8676							
48700	"Williamsport, PA"	0.8784							
48864	"Wilmington, DE-MD-NJ"	1.1560							
48900	"Wilmington, NC"	0.8712							
49020	"Winchester, VA-WV"	0.8888							
49180	"Winston-Salem, NC"	0.8962							
49340	"Worcester, MA-CT"	1.1688							
49420	"Yakima, WA"	1.0132							
49620	"York-Hanover, PA"	0.9180							
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7824							
49700	"Yuba City, CA"	1.2095							
49740	"Yuma, AZ"	0.9986							
									
									
